Property Attributes
- MLS#41134021
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityBrentwood
- NeighborhoodSUMMERSET 3
- Zip94513
- Style
- Year Built2000
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.195 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Outstanding flexibility of design! The Kendall offers 2 Bedrooms plus a Den Enjoy the casual and comfortable open flow from Living Room to Dining Room. From Kitchen to Family Room. The Den is ideal for visits from grandkids! Large fenced Backyard. no neighbors behind you. Covered Patio. Nicely landscaped and easy to maintain. Move in ready. Come join our vibrant community now. Come make the Summerset lifestyle choice today!! You wont regret it
| Price History | |
|---|---|
| 5/8/2026 | Listed $594,000 |
| 5/17/2026 | 1$590,000 |
| 6/8/2026 | 1$585,000 |
| 6/20/2026 | 1$580,000 |
| 6/29/2026 | 1$575,000 |
| 7/12/2026 | 2$565,000 |
| 8/2/2026 | 1$560,000 |
| 8/31/2026 | 2$550,000 |
General Features
| Living Area | 1566 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Water Heater,Dryer,Washer |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Pool Cover,Association |
| Construction Materials | Stucco |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SUMMERSET 3 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Cross Street: Baldwin. |
| City | Brentwood |
| Disclosures | HOA Disclosure,Rent Control |
| Association Name | SUMMERESET |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8496 |
| Listing Terms | Cash,Conventional |
| Rent Control Y/N | true |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRENTWOOD |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Carpet,Concrete,Tile,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Sprinklers Timer,Street Level |
| Total Parking | 2 |
| Lot Size Area | 8496 |
| Lot Size Acres | 0.195 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Builder Model | Kendall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 4:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.