Property Attributes
- MLS#PI26166854
- TypeSingle Family
- Listing Status Closed
- CountySan Luis Obispo
- CityNipomo
- Area Nipomo
- NeighborhoodNipomo(340)
- Zip93444
- Style
- Year Built1920
- Price$ 1,280,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2779
- Lot Size1.45 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare 1.5-Acre Compound with TWO HOMES: Remodeled and Expanded Main Home + Stunning, Newer 2021, ADU second home with owned SOLAR, Fruit Orchard, Workshop & 7 Sheds. You have it all with this home! Incredible opportunity to own a two-home compound on 1.51 private, usable acres. Ideal for multi-generational living or rental income, these two beautiful homes offer independent living areas, both offer wrap-around driveways, private yards and separate utilities, sharing only water. The main home is a beautifully remodeled and expanded 3 bedroom 2 bath residence. Inside this renovated home, you will find new vinyl plank flooring, newer interior paint, a whole-house water filtration system, newer range, an oversized water heater and stunning yard with gazebo. Parking and storage are a breeze with a finished 530 sq ft detached 2-car garage with custom storage and a 220V/50-amp EV charging plug and separate carport. The stylish ADU second home was built in 2021, and offers 3 bedrooms, 2 bathrooms, a fully fenced yard, solar and central A/C. The expansive grounds are fully irrigated with automatic sprinklers and drip lines. The property features a gazebo, 3 raised garden boxes, and a redwood fence. Fruit lovers will enjoy 7 full-sized avocado trees alongside a variety of dwarf fruit trees, including cherry, apple, plum, pear, fig, and peach. The acreage also includes a chicken coop and 7 total storage sheds (736 sq ft combined)—including a large 8'x20' shed perfect for a home gym or workshop. Don't miss the chance to own this turnkey, 2 home property that delivers the lifestyle, space, privacy and modern amenities that make it a perfect countryside retreat for friends and family.
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,249,000 |
General Features
| Living Area | 2779 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Forced Air,Solar |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected |
| Possession | Close Plus 1 Day |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Refrigerator,Water Purifier |
| Garage Spaces | 4 |
| Patio/Porch Features | Concrete,Patio,Wrap Around |
| Pool Features | None |
| Year Built | 1920 |
| Electric | Electricity - On Property,220 Volts in Garage,Photovoltaics Seller Owned |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Nipomo(340) |
| Garage Y/N | true |
| Other Structures | Guest House Detached,Gazebo,Shed(s),Storage,Two On A Lot |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Close Price | 1280000 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | 101 to Pomeroy Rd. |
| City | Nipomo |
| Senior Community Y/N | false |
| High School District | Lucia Mar Unified |
| Number Of Units Total | 2 |
| MLS Area | NPMO - Nipomo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 63162 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Cal Vet Loan,FHA,Fannie Mae,Government Loan,USDA Loan,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://814Pomeroy.com/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 52 |
| Virtual Tour | https://814Pomeroy.com/ |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-10 |
| PostalCity | NIPOMO |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,Open Floorplan,Recessed Lighting,All Bedrooms Down,Main Level Primary |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s) |
| Fireplace Y/N | false |
| BuyerOfficeEmail | broker@fullrealtyservices.com |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Carport,Driveway,Garage,Paved,RV Access/Parking,Storage,Workshop in Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 63162 |
| Foundation Details | Permanent,Slab |
| Spa | false |
| Lot Size Acres | 1.45 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 2:44 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.