Property Attributes
- MLS#PW26159023
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLa Palma
- Area La Palma
- NeighborhoodStardust Park
- Zip90623
- Style
- Year Built1965
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2113
- Lot Size0.1446 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
New Flooring in Downstairs Area- 4 Bedrooms-2 Baths-STEP DOWN LIVING ROOM-9.5 X 12 Formal Dining Room w/Sliding Glass Doors outside-Awesome Orange Tree in the Backyard-Kitchen w/ Eating Area-Solid Oak Hardwood Floors-Bay Window in Living Room with Gas Fireplace-Inside Laundry Room-DOWNSTAIRS PRIMARY BEDROOM W/ENSUITE(SLIDING GLASS DOORS) TO THE BACKYARD-FULL BATHROOM TO THE PRIMARY BATHROOM-Go up the stairs to 3 Bedrooms and a Full Bathroom-20 x 20 BONUS ROOM WITH LARGE WINDOW LOOKING OUTSIDE-(NOT PERMITTED)-Most Homes in the area have an Finished Bonus Room-2.114 Square Feet-Central Air Conditioning-POSSIBLE RV PARKING-Home has been Somewhat remodeled-Walk to Los Coyotes Elementary School, Walker Junior High, Kennedy High School+ OXFORD JR. HIGH & OXFORD HIGH SCHOOL. Walk to Walmart, Library, City Hall, Peets Coffee Shop & All Schools. Freshly Cleaned Home Interior & Windows Freshly Cleaned.
| Elementary School | Middle School | High School |
|---|---|---|
| Los Coyotes Elementary School | Walker/Oxford Middle School | Kennedy/Oxford High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,175,000 |
General Features
| Living Area | 2113 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Composition,Shingle,Shake,Wood |
| Appliances | Built-In Range,Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Refrigerator,Range Hood,Water Heater |
| Zoning | Res1 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding,Copper Plumbing |
| Year Built | 1965 |
| Electric | Electricity - On Property,220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Accessibility | None,Parking |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Stardust Park |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | S/La Palma-E/Moody-N/Crescent-on La Luna to Santa Margarita to E/Del Este Cir. |
| High School | Kennedy/Oxford |
| City | La Palma |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),Flood Insurance Required |
| Entry Location | Living Room |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 81 - La Palma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA |
| Spa Features | None |
| Elementary School | Los Coyotes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Walker/Oxford |
| Property Condition | Additions/Alterations,Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Stardust Park |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 66 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LA PALMA |
Interior Features
| Interior Amenities | Built-in Features,Block Walls,Ceiling Fan(s),Eat-in Kitchen,Storage,Sunken Living Room,Dressing Area,Main Level Primary |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Gas,Gas Starter,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Screens |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Good Condition,Stucco Wall,Wood |
|---|---|
| Parking Features | Concrete,Door-Multi,Direct Access,Garage,Garage Door Opener,RV Gated |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Sprinklers On Side |
| Water Source | Private |
| Total Parking | 2 |
| Inclusions | Refrigerator- |
| Lot Size Area | 6300 |
| Foundation Details | Pillar/Post/Pier,Raised |
| Spa | false |
| Lot Dimensions | 6700 |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 4:02 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.