Property Attributes
- MLS#V131855
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOxnard
- AreaOxnard - Northwest
- NeighborhoodCypress Point 7 - 338407
- Zip93036
- StyleSingleFamilyResidence
- Year Built1996
- Price$ 1,249,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2699
- Lot Size0.1697 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully upgraded 4 bedroom, 3 bathroom home located in the highly desirable Cypress Pointe community of North Oxnard, directly across from River Ridge Golf Course.This light filled residence features a custom remodeled French Country kitchen, spacious living areas, and four generously sized bedrooms including one downstairs with an adjacent full bath. All three bathrooms have been tastefully remodeled, and upgraded lighting and appointments are found throughout.The home sits on a premium lot with a private backyard, anchored by a majestic pine tree and enhanced with a custom painted patio, built in spa, and prolific lemon, orange, and pomegranate trees; perfect for relaxing or entertaining.Community amenities include open green spaces, walking paths, colorful landscaping, pool, spa, tennis, pickleball and basketball courts. Just 10 minutes from Ventura Harbor and Oxnard Shores, this home offers the perfect blend of comfort, style, and location.A rare opportunity to own a designer's own home in one of North Oxnard's most sought after neighborhoods.
| Price History | |
|---|---|
| 8/20/2025 | Listed $1,289,000 |
| 10/12/2025 | 2$1,265,000 |
| 11/1/2025 | 2$1,249,999 |
General Features
| Living Area | 2699.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Fireplaces |
| Cooling | None |
| Utilities | CableAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Roof | Tile |
| Appliances | BuiltInRange,DoubleOven,GasRange,GasWaterHeater,WaterSoftener |
| HOA Fee | 170.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Brick,Covered |
| Pool Features | None,Association |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | Drywall,Concrete |
| Exclusions | Potted and Hanging Plants in Front and BackyardSolar LightingWind SpinnersWater FountainShepherd's HooksBirdbathsBirdfeedersSuzani Hanging & RodGarage Refrigerator |
| Year Built | 1996 |
| Electric | Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,Park,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds,OtherCourts,Barbecue,PicnicArea,Playground,Pool,SpaHotTub,TennisCourts |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cypress Point 7 - 338407 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | W Vineyard Ave.,Right on Crown Point Ct.,Left on Eagle Creek Ln.,2314 Arcadian Shores Trail on Right. |
| City | Oxnard |
| Association Name | Cypress Point |
| Senior Community Y/N | No |
| MLS Area | VC31 - Oxnard - Northwest |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7392.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Turnkey |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=UxA9MhBGPfX&brand=0&mls=1& |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Virtual Tour | https://my.matterport.com/show/?m=UxA9MhBGPfX&brand=0&mls=1& |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | OXNARD |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,GraniteCounters,Loft |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas,LivingRoom,WoodBurning |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Fencing | Masonry |
|---|---|
| Parking Features | DirectAccess,Driveway,Garage |
| Lot Features | ZeroToOneUnitAcre,Garden,Lawn,Yard |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 7392.0 |
| Spa | Yes |
| Lot Size Acres | 0.1697 |
| Private Pool | No |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Door Features | PanelDoors,SlidingDoors |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:59 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.