Property Attributes
- MLS#WS26152135
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityIrvine
- Area Northpark
- NeighborhoodNorthpark
- Zip92602
- Style
- Year Built2000
- Price$ 1,799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1799
- Lot Size0.0999 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautiful residence in the guard-gated community of Northpark, offering top-rated schools, a prime location, and 24-hour security for peace of mind. Step through the front door and you're greeted by soaring two-story ceilings that make the entryway feel bright and open.To the left is an office/study, while to the right, a staircase leads up to the bedrooms. Large windows let in plenty of natural light, keeping the space bright and airy. A convenient downstairs powder room serves both residents and guests. Past the staircase, the home opens up into the family room, kitchen, and dining area.The kitchen showcases beautiful marble countertops, while the kitchen island provides ample prep space for everyday cooking. The family room connects to the dining area, opening up to views of the peaceful backyard. French doors off the dining area lead out to your private yard, complete with fruit trees, a lush lawn, and a stone patio for outdoor gatherings. Upstairs, the primary suite includes a spacious bathroom and a walk-in closet. Two additional bedrooms share a second bathroom. Living in Northpark also means access to resort-style pools and spas, outdoor cooking stations, tennis and sport courts, parks, walking trails, and tot lots — the perfect blend of comfort, community, and convenience!
| Elementary School | Middle School |
|---|---|
| Hicks Canyon Elementary School | Orchard Hills Middle School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,849,900 |
| 8/5/2026 | 3$1,799,900 |
General Features
| Living Area | 1799 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Refrigerator,Range Hood,Vented Exhaust Fan,Water To Refrigerator,Dryer,Washer |
| HOA Fee | 296 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Stone |
| Pool Features | Community,Association |
| Security Features | 24 Hour Security |
| Year Built | 2000 |
| Electric | 220 Volts |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Park,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Sport Court,Management,Pool,Guard,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northpark |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | the intersection of Bodega Bay and Olinda |
| City | Irvine |
| Association Name | North Park |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | NK - Northpark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4353 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,Fannie Mae,VA Loan |
| Spa Features | Association,Community |
| Elementary School | Hicks Canyon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Orchard Hills |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 13 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-18 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | High Ceilings,Stone Counters,Recessed Lighting,Two Story Ceilings,Unfurnished,All Bedrooms Up,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4353 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0999 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 3:49 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.